
Jul 02, 2025 EOD
Accelya Solutions India Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532268 | NSE Symbol: | ACCELYA | P/E(TTM): | 17.04 |
ISIN Demat: | INE793A01012 | Div & Yield%: | 4.58 | EPS(TTM): | 83.40 |
Book Value(₹): | 178.07 | Market Cap(₹Cr.): | 2,120.87 | Face Value(₹): | 10.00 |
Accelya Solutions India Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532268 | |
NSE Symbol: | ACCELYA | |
P/E(TTM): | 17.04 | |
ISIN Demat: | INE793A01012 | |
Div & Yield%: | 4.58 | |
EPS(TTM): | 83.40 | |
Book Value(₹): | 178.07 | |
Market Cap(₹Cr.): | 2,120.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,424.95
|
1,421.10
|
Prev Close(₹) |
1,420.90
|
1,420.40
|
Volume |
369
|
4622
|
Today's Range(₹) |
1,437.00 - 1,417.20
|
1,440.00 - 1,412.10
|
52-Week Range(₹) |
1,977.95 - 1,417.20
|
1,980.00 - 1,218.50
|
Buy(Size) |
1,417.05 (x 2)
|
1418.3(x 5)
|
Sell(Size) |
1419.2(x 1)
|
1419.2(x 1)
|